
or add a review
Orvas Yachting
Orvas Yachting is the charter that has 27 sailboats and 5 motor boats in its fleet. Orvas Yachting is based in ACI Marina Split. Within the marina there is a reception desk and storage for spare parts and boat accessories.
If you are interested in charter yacht and sail in Croatia in sailing yachts or motor boats, or in crewed charter - you are free to send us request. Also, we offer you boat management and brokerage of our boats.
We can also provide a number of services to our guests:
* Transfer to and from ACI Marina Split
* Reservation in our own hotel Pharia (located in the city of Hvar, on the island of Hvar)
* Reservations in other hotels in case our guests need to stay additional night
* Skipper services, if necessary
* providing supplies and provisions
* guidance on sailing routes
* fishing permits
* etc.
We have highly experienced staff in the field of technical repairs and boat maintenance as well as in charter sales. Our team speaks English, German and Italian language so that communication misunderstandings can be easily avoided. Before each charter guest is familiarized in with the technical characteristics of the boat, they receive information about the weather forecast and advice on sailing routes. We guarantee that all our vessels are in working order and service anytime, anywhere during charter.
Our philosophy is aimed at providing the best possible service, complete information to our guests and satisfying all their needs and desires because that is the way Orvas Yachting seeks to build its image.
Locations
Croatia: Central Adriatic, South AdriaticServices
Bareboat Charter, Charter Broker, Flotilla Charter, Gulet Charter, Mega/Super Yacht Charter, Motor Yacht Charter, Sailing Yacht Charter, Skippered/Crewed Charter, Yacht Charter Company
Fleet
The details of the yachts below are indicative. The specifications of Orvas Yachting's yachts may vary.
![]() | Bavaria 30 4+2 berths 2 cabins 9.45m LOA |
![]() | Bavaria 36 6+2 berths 3 cabins 37ft 5in LOA |
![]() | Bavaria 37 6+2 berths 3 cabins 37ft LOA |
![]() | Bavaria 39 6+2 berths 3 cabins 12.14m LOA |
![]() | Bavaria 44 8+2 berths 4 cabins 44ft 7in LOA |
![]() | Bavaria 46 8+2 berths 4 cabins 46ft LOA |
![]() | Bavaria 49 8+2 berths 5 cabins 49ft LOA |
![]() | Beneteau Oceanis 331 6+2 berths 3 cabins 33ft 11in LOA |
![]() | Beneteau Oceanis 411 6+2 berths 3 cabins 12.71m LOA |
![]() | Elan 431 8 berths 4 cabins 13.45m LOA |
![]() | Jeanneau Sun Odyssey 34.2 8 berths 3 cabins 10.3m LOA |
![]() | Jeanneau Sun Odyssey 37 7 berths 3 cabins 37ft LOA |
![]() | Jeanneau Sun Odyssey 43 9 berths 4 cabins 43ft LOA |
![]() | Jeanneau Sun Odyssey 45.2 10 berths 4 cabins 14.15m LOA |
![]() | Salona 37 |
![]() | Sealine SC29 2 berths 1 cabins 9.36m LOA |
![]() | Angelica 10 berths 5 cabins 30.08m LOA |
![]() | Blue Nose 10 berths 5 cabins 28m LOA |
![]() | Blue Star 12+2 berths 6 cabins 27m LOA |
![]() | Emanuel 36 berths 18 cabins 34.5m LOA |
![]() | Gardelin 14+2 berths 7 cabins 28m LOA |
![]() | Hera 8 berths 4 cabins 22m LOA |
![]() | Jugo 14+2 berths 7 cabins 28m LOA |
![]() | Kraljica Jadrana 12+2 berths 6 cabins 27m LOA |
![]() | Krila 7 12 berths 6 cabins 24m LOA |
![]() | Morning Star 12+2 berths 6 cabins 27m LOA |
![]() | Ser 12 berths 6 cabins 24m LOA |
| ||||||||||||||||||





























