
or add a review
![]() |
![]() |
![]() |
![]() |
![]() |
Eden Yachting
Eden Yachting is an independent yacht charter agency committed to providing its clients with a truly personalised service and an exceptional cruising experience. Offering a fleet of sailing and motor yachts in twenty five exotic destinations worldwide through selected charter operators, the company services both private and corporate clients supplying yachts for vacations, events, private parties, diving and fishing, racing, adventure sailing, photography shoots, corporate hospitality and team building.
SPECIAL OFFER:
10% discount on all yacht charters in the middle east during August
5% discount on all yacht charters in the Mediterranean during September
Locations
British Virgin Islands: Tortola
Croatia: Central Adriatic
Egypt: Red Sea
France: Corsica, Cote d Azur
Greece: Cyclades, Dodecanese, Ionian, Mediterranean Sea, Rhodes, Rhodes
Guadeloupe: St Barthelemy
Italy: Aeolian Islands, Amalfi, Elba, Mediterranean Sea, Sardinia, Sicily
Lebanon: Mediterranean Sea
Madagascar: Nosy Be
Malaysia: Langkawi
Martinique: Caribbean Sea
Mauritius: Indian Ocean
Monaco: Mediterranean Sea
Norway: Lofoten Islands, Norwegian Fjords
Oman: Gulf of Oman, Strait of Hormuz
Qatar: Persian Gulf
Seychelles: Mahe
Spain: Canary Islands, Ibiza, Mallorca
St Vincent and Grenadines: Grenadines
Sweden: Stockholm Archipelago, West Coast Archipelago
Thailand: Phuket
Turkey: Gulf of Gokova, Marmaris, Mediterranean Sea
United Arab Emirates: Abu Dhabi, Dubai - Jumeira Beach, Dubai Creek, Dubai Palm Island
United Kingdom: Scotland - West Coast, South CoastServices
Bareboat Charter, Charter Broker, Corporate Hospitality, Flotilla Charter, Gulet Charter, Motor Yacht Charter, Sailing Yacht Charter, Skippered/Crewed Charter
Fleet
The details of the yachts below are indicative. The specifications of Eden Yachting's yachts may vary.
![]() | Aicon 56 'GREECE' 7 berths 17.47m LOA |
![]() | Aicon 64 'GREECE' 8 berths 20.4m LOA |
![]() | Aicon 72 'GREECE' 6 berths 22.2m LOA |
![]() | Aicon 75 'GREECE' 8+4 berths 4 cabins 23.22m LOA |
![]() | Aicon 85 'GREECE' |
![]() | Aicon 85 'DUBAI' |
![]() | Atlantis 55 'DUBAI' |
![]() | Azimut 100 Jumbo 'DUBAI' 8 berths 4 cabins 97ft 9in LOA |
![]() | Azimut 43S 'ABU DHABI' |
![]() | Azimut 58 'EGYPT RED SEA' 7 berths |
![]() | Azimut 62E 'DUBAI' 65ft 1in LOA |
![]() | Azimut 68E 'DUBAI' 10 berths 70ft 10in LOA |
![]() | Azimut 68S 'BEIRUT' 70ft 8in LOA |
![]() | Azimut 80 'BEIRUT' 10 berths 78ft 8in LOA |
![]() | Bavaria 43 Cruiser 'FRENCH RIVIERA' 6+2 berths 3 cabins 13.11m LOA |
![]() | Bavaria 45 Cruiser 'FRENCH RIVIERA' 8+2 berths 4 cabins 14.27m LOA |
![]() | Bavaria 46 'FRENCH RIVIERA' 8+2 berths 4 cabins 46ft LOA |
![]() | Bavaria 46 'PHUKET' 8+2 berths 4 cabins 46ft LOA |
| Bavaria 55 Cruiser 'FRENCH RIVIERA' 10+2 berths 5 cabins 16.75m LOA | |
![]() | Bavaria Motor Boats 37 'BEIRUT' 11.8m LOA |
![]() | Beneteau Cyclades 50.5 'PHUKET' 11+1 berths 6 cabins 15.62m LOA |
![]() | Beneteau Oceanis 54 'ITALY' |
![]() | Catana 43 'BVI' |
![]() | Catana 47 'THAILAND' |
![]() | Catana 47 'LANGKAWI' |
![]() | Catana 50 'BVI' |
![]() | Cranchi Endurance 41 'BEIRUT' |
![]() | Cranchi Mediterranee 47 'DUBAI' 4 berths 2 cabins 14.33m LOA |
![]() | Cranchi Mediterranee 50 'DUBAI' 5 berths 3 cabins 15.3m LOA |
![]() | Dufour 30 Classic 4 berths |
![]() | Dufour 40 'CORSICA' 40ft 6in LOA |
![]() | Dufour 455 GrandLarge 'CORSICA' 10 berths 13.8m LOA |
![]() | Dufour 525 GrandLarge 'FRENCH RIVIERA' 8 berths 15.31m LOA |
![]() | Duretti 70 'DUBAI' |
| Duretti 85 'DUBAI' | |
![]() | Fairline Squadron 58 'BEIRUT' 10 berths 58ft 10in LOA |
![]() | Ferretti 80 'BEIRUT' 12 berths |
![]() | Fountaine Pajot Bahia 46 'SEYCHELLES' 10+2 berths 4 cabins 14m LOA |
![]() | Fountaine Pajot Orana 44 'OMAN' 8+2 berths 4 cabins 13.1m LOA |
![]() | Fountaine Pajot Salina 48 'TURKEY' 47ft LOA |
![]() | Fountaine Pajot Tahiti 75 'OMAN' |
![]() | Gobbi 375 SC 'BEIRUT' 6 berths |
![]() | Gulf Craft Majesty 86 'ABU DHABI' |
![]() | Gulf Craft Majesty 88 'DUBAI' 26.94m LOA |
![]() | Hanse 630e 'BEIRUT' |
![]() | Harmony 38 'LANGKAWI' |
![]() | Harmony 52 'LANGKAWI' |
| Jeanneau 53 'MALLORCA' 13 berths 6 cabins 16.06m LOA | |
![]() | Jeanneau Sun Odyssey 49 DS 'MALLORCA' 6+2 berths 3 cabins 14.98m LOA |
![]() | Jeanneau Sun Odyssey 54 DS 'BEIRUT' 8+2 berths 4 cabins 16.7m LOA |
![]() | Lagoon 420 'BEIRUT' |
![]() | Lagoon 440 'TIOMAN' 10 berths 6 cabins 44ft 8in LOA |
![]() | Lagoon 440 'THAILAND' 10 berths 6 cabins 44ft 8in LOA |
![]() | Maiora 23 'DUBAI' |
![]() | Nautitech 47 'PHUKET' 10 berths |
| Pershing 46 'IBIZA' | |
![]() | Princess 61 'BEIRUT' 8 berths |
![]() | Princess V65 'IBIZA' 7 berths |
![]() | Sunseeker Camargue 50 'BEIRUT' 6 berths |
![]() | Sunseeker Manhattan 50 'DUBAI' 6 berths 52ft 6in LOA |
![]() | Sunseeker Manhattan 64 'DUBAI' 6+2 berths 3 cabins 65ft 6in LOA |
![]() | Sunseeker Manhattan 74 'BEIRUT' 6 berths 3 cabins 23m LOA |
![]() | Sunseeker Predator 68 'IBIZA' 6 berths 69ft 6in LOA |
| ||||||||||||||||||






























































