An Infinity Blue Sailing
An Infinity Blue Sailing (AIBS) aimed in being one of the most awarded companies in the yacht chartering sector. Nowadays, AIBS is a strong Greek company, holding a privately owned fleet of modern, luxurious and fully equipped yachts and a rare fleet of co-operative yachts.
Our activities cover both bareboat and crewed charters. Our fleet is constituted by monohulls, catamarans and motor-yachts, all of the latest technology. For our chartering purposes we operate in bases in Athens (Kalamaki and Lavrion. Regarding the long terms chartering we operate in bases all over Greece (Kos, Corfu, Lefkas etc)
The customer service and the quality of our vessels are our first and main preoccupations: Technical support is provided when required, by our highly-qualified technicians and lately the collaboration with SeaSOS Marine Support Services has been our strategic asset.
The yachts have been selected by taking under consideration the comfort and the safety as much for the passengers as for the environment. The additional equipment is offered free of charge for the easiest and safer life onboard. For AIBS, holidays begin from the moment of planning and that does explain why we find it a great pleasure to plan together with our customers these beautiful moments.
All the above in accordance with our over qualified co-operators and stuff, guarantee the best service flow. Our customers’ satisfaction is the best promotion we could ever gain.
Locations
Croatia: North Adriatic
Greece: Dodecanese, Ionian, Saronic Gulf
Italy: Gulf of TriesteServices
Bareboat Charter, Charter Broker, Classic Boats & Tall Ships, Corporate Hospitality, Flotilla Charter, Gulet Charter, Mega/Super Yacht Charter, Motor Yacht Charter, Multihull Charter, Sailing Yacht Charter, Skippered/Crewed Charter
Fleet
The details of the yachts below are indicative. The specifications of An Infinity Blue Sailing's yachts may vary.
![]() | Admiral 50 |
![]() | Aicon 52 7 berths |
![]() | Aicon 56 7 berths 17.47m LOA |
![]() | Aicon 64 8 berths 20.4m LOA |
![]() | Aicon 72 6 berths 22.2m LOA |
![]() | Alpha 51 51ft LOA |
![]() | Atlantic 61 10 berths 5 cabins 18.32m LOA |
![]() | Azimut 100 Jumbo 8 berths 4 cabins 97ft 9in LOA |
![]() | Azimut 105 10 berths 31.4m LOA |
![]() | Azimut 116 8 berths 116ft LOA |
![]() | Azimut 39E 4 berths 2 cabins 39ft 10in LOA |
![]() | Azimut 42 6 berths 43ft 4in LOA |
![]() | Azimut 43S |
![]() | Azimut 46E 6 berths 3 cabins 48ft 11in LOA |
![]() | Azimut 50 52ft 6in LOA |
![]() | Azimut 52 8 berths |
![]() | Azimut 55E 57ft 7in LOA |
![]() | Azimut 58 7 berths |
![]() | Azimut 62E 65ft 1in LOA |
![]() | Azimut 62S |
![]() | Azimut 68E 10 berths 70ft 10in LOA |
![]() | Azimut 68S 70ft 8in LOA |
![]() | Azimut 70 Sea-Jet 9 berths 69ft 11in LOA |
![]() | Azimut 74 10 berths 75ft 1in LOA |
![]() | Azimut 75 75ft LOA |
![]() | Azimut 80 10 berths 78ft 8in LOA |
![]() | Azimut 85 11 berths 86ft LOA |
![]() | Azimut 86S 86ft 6in LOA |
![]() | Azimut 97 30m LOA |
![]() | Azimut 98 Leonardo 8 berths 97ft 7in LOA |
![]() | Baglietto 100 11 berths 33.4m LOA |
![]() | Bavaria 31 4+2 berths 2 cabins 31ft LOA |
![]() | Bavaria 32 4+2 berths 2 cabins 33ft 10in LOA |
![]() | Bavaria 33 4+2 berths 2 cabins 33ft LOA |
![]() | Bavaria 36 6+2 berths 3 cabins 37ft 5in LOA |
![]() | Bavaria 37 6+2 berths 3 cabins 37ft LOA |
![]() | Bavaria 38 6+2 berths 3 cabins 39ft 10in LOA |
![]() | Bavaria 39 6+2 berths 3 cabins 12.14m LOA |
![]() | Bavaria 42 6+2 berths 3 cabins 42ft 7in LOA |
![]() | Bavaria 44 8+2 berths 4 cabins 44ft 7in LOA |
![]() | Bavaria 47 8 berths 4 cabins 14.68m LOA |
![]() | Bavaria 49 8+2 berths 5 cabins 49ft LOA |
![]() | Beneteau Antarès 13.80 7 berths 45ft 9in LOA |
![]() | Beneteau Cyclades 39.3 6+2 berths 3 cabins 11.82m LOA |
![]() | Beneteau Cyclades 43.3 |
![]() | Beneteau Cyclades 43.4 6+2 berths 3 cabins 13.26m LOA |
![]() | Beneteau Cyclades 50.4 15.65m LOA |
![]() | Beneteau Cyclades 50.5 11+1 berths 6 cabins 15.62m LOA |
![]() | Beneteau First 44.7 44ft 11in LOA |
![]() | Beneteau First 47.7 10 berths 4 cabins 48ft 7in LOA |
![]() | Beneteau Oceanis 311 6 berths 6 cabins 32ft 4in LOA |
![]() | Beneteau Oceanis 323 6 berths 32ft 10in LOA |
![]() | Beneteau Oceanis 343 6+2 berths 3 cabins 35ft 6in LOA |
![]() | Beneteau Oceanis 361 8 berths 36ft 3in LOA |
![]() | Beneteau Oceanis 393 6+2 berths 3 cabins 39ft 2in LOA |
![]() | Beneteau Oceanis 40 6+2 berths 3 cabins 12.17m LOA |
![]() | Beneteau Oceanis 411 6+2 berths 3 cabins 12.71m LOA |
![]() | Beneteau Oceanis 423 7+2 berths 4 cabins 13.09m LOA |
![]() | Beneteau Oceanis 43 8+2 berths 4 cabins 13.13m LOA |
![]() | Beneteau Oceanis 461 8 berths 4 cabins 14m LOA |
![]() | Beneteau Oceanis 523 10+2 berths 5 cabins 16.2m LOA |
| Benetti Reverie 12 berths 70.1m LOA | |
![]() | Broadblue 38 38ft LOA |
![]() | Broadblue 385 |
![]() | Broadblue 42 42ft LOA |
![]() | Broadblue 435 |
![]() | Broadblue 46 46ft LOA |
![]() | Catana 401 8 berths 41ft LOA |
![]() | Catana 43 |
![]() | Catana 471 6 berths 46ft 11in LOA |
![]() | Catana 472 6 berths |
![]() | Catana 50 |
![]() | Catana 52 Ocean Class 10 berths 17.3m LOA |
![]() | Catana 521 6 berths 51ft 10in LOA |
![]() | Catana 581 8 berths 58ft 1in LOA |
![]() | Catana 582 8 berths |
![]() | Catana 651 |
![]() | CNB 64 10 berths 65ft LOA |
![]() | CNB 70 12 berths 70ft LOA |
![]() | CNB 77 6+3 berths 3 cabins 77ft 7in LOA |
![]() | CNB Bordeaux 60 |
![]() | CNB Briand 95 12 berths 95ft LOA |
![]() | CNB Cabon 93 12 berths 95ft LOA |
![]() | CNB Farr 106 17 berths 106ft LOA |
![]() | CNB Frers 104 10 berths 104ft LOA |
![]() | CNB Frers 76 12 berths 75ft 6in LOA |
![]() | CNB Frers 87 87ft LOA |
![]() | CNB Frers 92 11 berths 92ft 7in LOA |
![]() | CNB Frers 95 10 berths 95ft LOA |
![]() | Dominator 62 |
![]() | Dominator 64S 64ft LOA |
![]() | Dominator 68 6 berths 3 cabins 21.1m LOA |
![]() | Dufour 425 GrandLarge 13.76m LOA |
![]() | Dufour Atoll 6 12 berths 6 cabins 48ft 11in LOA |
![]() | Dufour Nautitech 435 8 berths 43ft 5in LOA |
![]() | Elan 340 9.9m LOA |
![]() | Elan Impression 434 6+2 berths 3 cabins 44ft LOA |
![]() | Fairline Corniche 31 31ft LOA |
![]() | Fairline Corniche 33 32ft 8in LOA |
![]() | Fairline Phantom 38 6 berths 40ft 4in LOA |
![]() | Fairline Phantom 40 6 berths 41ft 1in LOA |
![]() | Fairline Phantom 42 6 berths |
![]() | Fairline Phantom 43 6 berths 44ft 7in LOA |
![]() | Fairline Phantom 46 8 berths 4 cabins 47ft 10in LOA |
![]() | Fairline Phantom 50 7 berths 51ft 10in LOA |
![]() | Fairline Squadron 52 8 berths |
![]() | Fairline Squadron 55 8 berths 56ft 9in LOA |
![]() | Fairline Squadron 65 11 berths 66ft 10in LOA |
![]() | Fairline Squadron 66 10 berths 66ft 2in LOA |
![]() | Fairline Squadron 74 10 berths 74ft 5in LOA |
![]() | Ferretti 430 7 berths 43ft 8in LOA |
![]() | Ferretti 53 8 berths |
![]() | Ferretti 551 17.37m LOA |
![]() | Ferretti 68 10 berths |
![]() | Ferretti 680 10 berths 69ft 6in LOA |
![]() | Ferretti 72 10 berths |
![]() | Ferretti 760 10 berths 77ft LOA |
![]() | Ferretti 80 12 berths |
![]() | Fountaine Pajot Antigua 37 37ft LOA |
![]() | Fountaine Pajot Athena 38 8 berths 4 cabins 38ft LOA |
![]() | Fountaine Pajot Bahia 46 10+2 berths 4 cabins 14m LOA |
![]() | Fountaine Pajot Belize 43 8 berths |
![]() | Fountaine Pajot Eleuthera 60 8 berths 18.28m LOA |
![]() | Fountaine Pajot Highland 35 |
![]() | Fountaine Pajot Lavezzi 40 |
![]() | Fountaine Pajot Salina 48 47ft LOA |
![]() | Fountaine Pajot Venezia 42 8+2 berths 4 cabins 41ft 3in LOA |
![]() | Hanse 630e |
![]() | Hylas 54 |
![]() | Intermarine O pari 12 berths 41.8m LOA |
![]() | Jeanneau Prestige 36 6 berths |
![]() | Jeanneau Prestige 46 10 berths 14.55m LOA |
![]() | Jeanneau Sun Odyssey 36 |
![]() | Jeanneau Sun Odyssey 43 9 berths 4 cabins 43ft LOA |
![]() | Jeanneau Sun Odyssey 45 6+2 berths 3 cabins 13.72m LOA |
![]() | Jeanneau Sun Odyssey 54 DS 8+2 berths 4 cabins 16.7m LOA |
![]() | Lagoon 38 |
![]() | Lagoon 380 S2 |
![]() | Lagoon 410-S2 6+2 berths 40ft 7in LOA |
![]() | Lagoon 420 |
![]() | Lagoon 440 10 berths 6 cabins 44ft 8in LOA |
![]() | Lagoon 500 11 berths 5 cabins 15.5m LOA |
![]() | Lagoon 570 55ft 11in LOA |
![]() | Lagoon 670 8 berths 67ft 6in LOA |
![]() | Lagoon Power 43 8 berths 42ft 9in LOA |
![]() | Lagoon Power 44 8 berths 13m LOA |
![]() | Maiora 20 20.8m LOA |
![]() | Maiora 20S |
![]() | Maiora 23 |
![]() | Maiora 24 |
| Maiora 24S | |
![]() | Maiora 26 DP |
![]() | Maiora 27 |
| Maiora 29 DP | |
| Maiora 31 DP | |
| Maiora 31 DP | |
| Maiora 35DP | |
| Maiora 37DP | |
| Maiora 38DP | |
| Maiora 43TP | |
![]() | Marquis 59 6 berths 59ft 6in LOA |
![]() | Marquis 59 6 berths 59ft 6in LOA |
| Mikelson M75 | |
![]() | Mitsubishi Lady Haya 206ft 9in LOA |
![]() | Mitsubishi O Mega 32 berths 271ft LOA |
![]() | Mondo Marine O ceanos 14 berths 49m LOA |
![]() | Nautitech 40 |
![]() | Nautitech 44 |
![]() | Nautitech 47 10 berths |
![]() | Ocean Star 56.1 13 berths 6 cabins |
![]() | Ocean Star 60.1 |
![]() | Privilege 445 |
![]() | Privilege 465 |
![]() | Privilege 495 |
![]() | Privilege 585 8 berths 17.8m LOA |
![]() | Privilege 745 |
![]() | Reja 35 |
![]() | Riva 115 Fly 115ft LOA |
![]() | Riva 68 8 berths 67ft 3in LOA |
![]() | Riva 70 Dolcevita 9 berths 71ft 8in LOA |
![]() | Riva 72 Splendida 7 berths 73ft 4in LOA |
![]() | Riva 84 Cantata 12 berths |
![]() | Riva 85 Opera 20 berths 85ft 4in LOA |
![]() | Riva Aquarama |
![]() | Riva Aquariva 2 berths 33ft LOA |
![]() | Riva Rivale 4 berths 2 cabins 52ft 1in LOA |
![]() | Riva Rivarama 44 3 berths 44ft LOA |
![]() | Riva Sunriva 33 33ft LOA |
![]() | Salona 37 |
![]() | Sea Ray 335 Sundancer |
![]() | Sea Ray 340 Amberjack 4 berths |
| Sea Ray 340 Express Cruiser 2 berths | |
![]() | Sea Ray 340 Sundancer 6 berths 37ft 6in LOA |
| Sea Ray 345 Sedan Bridge 2 berths | |
![]() | Siar Moschini Italian Yachts O rion 12 berths 41m LOA |
![]() | Sunreef 62 10 berths 5 cabins 62ft LOA |
![]() | Sunreef 74 6 berths 74ft LOA |
![]() | Sunseeker 105 Yacht 10 berths |
![]() | Sunseeker Manhattan 84 11 berths 26.56m LOA |
![]() | Sunseeker Predator 75 7 berths |
![]() | Sunseeker Predator 82 9 berths 81ft 11in LOA |
![]() | Sunseeker Predator 95 10 berths 94ft 4in LOA |
![]() | Toulon Naval Dockyard Phocea 12 berths 246ft LOA |
![]() | Vosper Thornycroft Mirabella V 12 berths 75.2m LOA |
![]() | Voyage 440 8 berths 43ft 8in LOA |
![]() | Voyage 500 10 berths 49ft 10in LOA |
![]() | Voyage 580 14 berths 57ft 7in LOA |
| ||||||||||||||||||









































































































































































































